
| Created | 9 April 14 |
| Last Update | 9 April 14 |
| Columns | 1 |
| Compatible Browsers | IE9, IE10, IE11, Firefox, Safari, Opera, Chrome |
| Compatible With | Bootstrap 3 |
| Documentation | Well Documented |
| High Resolution | Yes |
| Layout | Responsive |
| ThemeForest Files Included | Layered PSD, PHP Files, HTML Files, CSS Files, JS Files, PSD |
| Tags | Business landing, Meetup, booking, business event, business lp, clear, event landing, html5, landing page, lp, marketing landing, marketing training, responsive landing, retina landing, training |
| Package Tracking Service | Skyhall - Business Event Landing Page TForestReviewed by Fxtheme |
| Rating : | 7.6/10 . |
SkyHall – landing page that is designed for business projects. Well suited to describe: events, companies, programs and products.
Features- Fully Responsive Design
- MailChimp integrations
- Working booking form
- Retina ready
- Valid HTML5 & CSS3
- PSD included
- Mockups included
- Using microdata (Major search engine operators like Google, Microsoft and Yahoo! rely on this markup to improve search results.)
- Easy to Customize
- Used Google Fonts
- 350+ icons (font «Awesome»)
- Open Sans http://www.google.fxtheme.com/fonts/specimen/Open+Sans
- Robotohttp://www.google.fxtheme.com/fonts/specimen/Roboto








